<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Typeforge</title>
	<atom:link href="http://www.typeforge.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.typeforge.net/blog</link>
	<description>Open Source Type Design</description>
	<lastBuildDate>Wed, 24 Apr 2013 09:56:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Type Quotes #10</title>
		<link>http://www.typeforge.net/blog/2013/04/24/type-quotes-10/</link>
		<comments>http://www.typeforge.net/blog/2013/04/24/type-quotes-10/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 09:56:20 +0000</pubDate>
		<dc:creator>pedamado</dc:creator>
				<category><![CDATA[Type Quotes]]></category>

		<guid isPermaLink="false">http://www.typeforge.net/blog/?p=444</guid>
		<description><![CDATA[&#8220;Designing type is to interpret a preexisting system — to work within a well-defined set of restrictions.&#8221; Sibylle Hagmann, on the factors that determine the design of a typeface. MyFonts Creative Characters Interview: http://www.myfonts.com/newsletters/cc/201304.html]]></description>
		<wfw:commentRss>http://www.typeforge.net/blog/2013/04/24/type-quotes-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type Quotes #9</title>
		<link>http://www.typeforge.net/blog/2013/02/01/type-quotes-9/</link>
		<comments>http://www.typeforge.net/blog/2013/02/01/type-quotes-9/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 14:11:06 +0000</pubDate>
		<dc:creator>pedamado</dc:creator>
				<category><![CDATA[Books and Magazines]]></category>
		<category><![CDATA[Type Quotes]]></category>
		<category><![CDATA[Eye Magazine]]></category>
		<category><![CDATA[Herb Lubalin]]></category>
		<category><![CDATA[Modernism]]></category>

		<guid isPermaLink="false">http://www.typeforge.net/blog/?p=442</guid>
		<description><![CDATA[&#8220;Typography is a servant-the servant of thought &#038; language to which it gives visible existence.&#8221; Herb Lubalin: American Graphic Designer 1918-81 (in Eye Magazine, 83, p. 51).]]></description>
		<wfw:commentRss>http://www.typeforge.net/blog/2013/02/01/type-quotes-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type Quotes #8</title>
		<link>http://www.typeforge.net/blog/2012/11/10/type-quotes-8/</link>
		<comments>http://www.typeforge.net/blog/2012/11/10/type-quotes-8/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 18:28:57 +0000</pubDate>
		<dc:creator>pedamado</dc:creator>
				<category><![CDATA[Type Quotes]]></category>
		<category><![CDATA[Calligraphy]]></category>
		<category><![CDATA[ILT]]></category>
		<category><![CDATA[Seb Lester]]></category>

		<guid isPermaLink="false">http://www.typeforge.net/blog/?p=417</guid>
		<description><![CDATA[&#8220;It has become apparent to me that doing calligraphy makes you a better type designer, and doing type design makes you a better calligrapher.&#8221; Seb Lester, I Love Typography]]></description>
		<wfw:commentRss>http://www.typeforge.net/blog/2012/11/10/type-quotes-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type Quotes #7</title>
		<link>http://www.typeforge.net/blog/2012/11/07/type-quotes-7/</link>
		<comments>http://www.typeforge.net/blog/2012/11/07/type-quotes-7/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 18:28:44 +0000</pubDate>
		<dc:creator>pedamado</dc:creator>
				<category><![CDATA[Type Quotes]]></category>
		<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Spiekermann]]></category>
		<category><![CDATA[Terminology]]></category>

		<guid isPermaLink="false">http://www.typeforge.net/blog/?p=399</guid>
		<description><![CDATA[&#8220;Why is it that when describing typography, the Latins think of food, whilst the Anglo-Saxons think of authority?&#8221; Erik Spiekermann, on the arbitrary choice of typographic terms in different languages. Rhyme &#38; Reason: A Typographic Novel, p. 103.]]></description>
		<wfw:commentRss>http://www.typeforge.net/blog/2012/11/07/type-quotes-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type Quotes #6</title>
		<link>http://www.typeforge.net/blog/2012/08/18/type-quotes-6/</link>
		<comments>http://www.typeforge.net/blog/2012/08/18/type-quotes-6/#comments</comments>
		<pubDate>Sat, 18 Aug 2012 09:33:48 +0000</pubDate>
		<dc:creator>pedamado</dc:creator>
				<category><![CDATA[Type Quotes]]></category>
		<category><![CDATA[Interpolation]]></category>
		<category><![CDATA[Metafont]]></category>
		<category><![CDATA[Spiekermann]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://www.typeforge.net/blog/?p=397</guid>
		<description><![CDATA[&#8220;When these giant extended families are further mutated by electronic re-shaping, we end up with typefaces which are to typography what kidney-shaped tables and brass edging were to interior design and architecture during the 1950s.&#8221; Erik Spiekermann, on the Computers&#8217; &#8230; <a href="http://www.typeforge.net/blog/2012/08/18/type-quotes-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.typeforge.net/blog/2012/08/18/type-quotes-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the end it&#8217;s much lighter than you think&#8230;</title>
		<link>http://www.typeforge.net/blog/2012/08/14/in-the-end-its-much-lighter-than-you-think/</link>
		<comments>http://www.typeforge.net/blog/2012/08/14/in-the-end-its-much-lighter-than-you-think/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 01:12:50 +0000</pubDate>
		<dc:creator>pedamado</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bookcase]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Sumo]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Wrestler]]></category>

		<guid isPermaLink="false">http://www.typeforge.net/blog/?p=402</guid>
		<description><![CDATA[&#8230;but it still does some damage to your back. After yesterday&#8217;s estimate, today I finished packing&#160;my typography library. The result: 268 books, 5 DVDs, 60 printed&#160;research papers and several type specimens and printed materials. It took 01h15m to pack 23 &#8230; <a href="http://www.typeforge.net/blog/2012/08/14/in-the-end-its-much-lighter-than-you-think/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.typeforge.net/blog/2012/08/14/in-the-end-its-much-lighter-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much does your type library weighs?</title>
		<link>http://www.typeforge.net/blog/2012/08/13/how-much-does-your-type-library-weighs/</link>
		<comments>http://www.typeforge.net/blog/2012/08/13/how-much-does-your-type-library-weighs/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 00:46:23 +0000</pubDate>
		<dc:creator>pedamado</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.typeforge.net/blog/?p=391</guid>
		<description><![CDATA[I don&#8217;t mean it metaphorically – I mean it in a literal way. I&#8217;m preparing to move into a new house and tomorrow will be the turn to pack the typography bookcase. I&#8217;m estimating to need around 35 [A4 paper &#8230; <a href="http://www.typeforge.net/blog/2012/08/13/how-much-does-your-type-library-weighs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.typeforge.net/blog/2012/08/13/how-much-does-your-type-library-weighs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Compiling Fontforge 20120731 without Python</title>
		<link>http://www.typeforge.net/blog/2012/08/07/compiling-fontforge-20120731-without-python/</link>
		<comments>http://www.typeforge.net/blog/2012/08/07/compiling-fontforge-20120731-without-python/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 11:43:37 +0000</pubDate>
		<dc:creator>pedamado</dc:creator>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.typeforge.net/blog/?p=388</guid>
		<description><![CDATA[The new version of Fontforge is here. On the last couple of days I&#8217;ve been trying to compile and install it on my Mac OSX system, with very little success. Mainly because because MacPorts still doesn&#8217;t have it available and I lack &#8230; <a href="http://www.typeforge.net/blog/2012/08/07/compiling-fontforge-20120731-without-python/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.typeforge.net/blog/2012/08/07/compiling-fontforge-20120731-without-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrated Typeface Anatomy Terminology</title>
		<link>http://www.typeforge.net/blog/2012/06/22/illustrated-typeface-anatomy-terminology/</link>
		<comments>http://www.typeforge.net/blog/2012/06/22/illustrated-typeface-anatomy-terminology/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 23:25:43 +0000</pubDate>
		<dc:creator>pedamado</dc:creator>
				<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Documents]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Terminology]]></category>

		<guid isPermaLink="false">http://www.typeforge.net/blog/?p=375</guid>
		<description><![CDATA[The illustrated Typeface Anatomy Terminology poster published here was submitted and published on the last edition of the Portuguese conference on Typography, held in Aveiro: http://entipografia.web.ua.pt/ (here&#8217;s the direct link to the poster: http://entipografia.web.ua.pt/atas/Poster_ENT_1.pdf). It can be summarized as a &#8230; <a href="http://www.typeforge.net/blog/2012/06/22/illustrated-typeface-anatomy-terminology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.typeforge.net/blog/2012/06/22/illustrated-typeface-anatomy-terminology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type Quotes #5</title>
		<link>http://www.typeforge.net/blog/2012/04/13/type-quotes-5/</link>
		<comments>http://www.typeforge.net/blog/2012/04/13/type-quotes-5/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 09:49:16 +0000</pubDate>
		<dc:creator>pedamado</dc:creator>
				<category><![CDATA[Type Quotes]]></category>

		<guid isPermaLink="false">http://www.typeforge.net/blog/?p=371</guid>
		<description><![CDATA[&#8220;For a company with such a vision for design and a sensitivity toward user design, Helvetica was just the wrong choice.&#8221; Steve Matteson, 2012. About the choice to use Helvetica on iOS. Interviewed by Lynn La &#8211; The secret to &#8230; <a href="http://www.typeforge.net/blog/2012/04/13/type-quotes-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.typeforge.net/blog/2012/04/13/type-quotes-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
